2t.jpg (18883 bytes)


 

 

 

     
             

 

U-JOINT WITH 2 WELDED PLATE TYPE AND 2 PLAIN ROUND BEARINGS




YAC NO. Neapco Precision Rockwell Spicer Fig D(mm) O(mm) L(mm)
475 4-2791 475 CP16SI 5-438X P 47.62 135.00 135.00
475 4-2791 475 CP16SI 5-674X P 47.62 135.00 135.00
476 5-2801 476 CP17SI 5-515X P 49.20 154.70 157.10
476 5-2801 476 CP17SI 5-675X P 49.20 154.70 157.10
477 6-4071 477 CP176SI 5-469X P 49.20 177.98 179.98
477 6-4071 477 CP176SI 5-677X P 49.20 177.98 179.98
478 6-2811 478 CP18SI 5-510X P 49.20 191.69 194.00
478 6-2811 478 CP18SI 5-676X P 49.20 191.69 194.00

C.V.JOINT CO.,LTD
Factory: No.200-2,Sec.2,Kwang-Ming Rd.,Hao-Shiou Village,Pu-Yan Hsiang,
Changhua,Taiwan,R.O.C.
TEL:886-4-865-0926(Rep.)   FAX:886-4-865-6238

E-mail:yac106@yac.com.tw   http://www.yac.com.tw