ISUZU
ISUZU ISUZU | |||||||||||
YAC NO. | Original No. | Car Name | Model | Year | Fig | GMB No. | Koyo No. | Matsuba No. | D(mm) | O(mm) | L(mm) |
IU-01-9 | 5-34300-029 | Bellett | PS 10/10V/20/20V; | 62'~ | |||||||
9-37300-031 | Elf | TL 121/151/221; | 61'~63' | ||||||||
9-37300-092 | Elfin | TK; | 64'~ | ||||||||
9-37300-019 | Florian | PA; | 62'~ | ||||||||
9-37300-605 | Wasp | KR/KRD 10; | 64'~ | ||||||||
9-37300-017 | PR 10/20; | B | GUIS51 | 12461 | UJ313(323) | 23.82 | - | 61.30 | |||
9-37300-091 | TL 251/321/351; | 61'~63' | |||||||||
9-37300-609 | |||||||||||
9-85582-805 | |||||||||||
IU-02-9 | 8-94155-632 | Elf | |||||||||
8-94238-930 | Elf | ||||||||||
9-37300-036 | Elfin | TLG 11/21/30; | |||||||||
9-37300-035 | KR; | 63'~64' | |||||||||
9-37300-065 | TLD 11/21;TLG30~60; | G | GUIS52 | 12976 | UJ314(324) | 29.00 | 50.00 | - | |||
9-37300-109 | TKD11~60;TLD53;TKG11; | 64'~ | |||||||||
9-37300-601 | |||||||||||
9-37300-603 | |||||||||||
9-44135-226 | |||||||||||
94027819 | |||||||||||
IU-04-9 | Bus | BA 10/20/741;BF;BX;BX 352/552/752; | 58'~62' | ||||||||
9-37300-016 | Truck | TX 341/552; | 58'~68' | ||||||||
9-37300-055 | Truck 3.5~4Tons | TY; | 58'~ | L | GUIS54 | 136101 | UJ311 | 36.00 | - | 97.00 | |
9-37300-112 | Truck(Diesel) | TY 20/30; | 67'~ | ||||||||
IU-05-9 | Bus | B R/U; | 70'~ | ||||||||
1-37300-010 | Truck 8Tons | TD151; | 59'~61' | ||||||||
1-37300-018 | Truck 7.5~8Tons | TD 50/60/70; | 70'~ | ||||||||
1-37300-026 | TD 51/71; | 70'~ | |||||||||
1-37300-029 | Dump 7.5~8Tons | TD 50/50AD; | 70'~ | ||||||||
1-37300-056 | TD 51D/51AD; | 70'~ | |||||||||
1-37300-088 | Truck Cab 7.5~8Tons | TD 10E/50E70E; | 70'~ | ||||||||
9-37300-004 | TD 80E/90E; | 66'~ | |||||||||
9-37300-007 | TD 51E/71E/81E; | 70'~ | |||||||||
9-37300-056 | TD 11E/91E; | 70'~ | |||||||||
9-37300-095 | Dump Cab 7.5~8Tons | TD35E;75; | 70'~ | ||||||||
9-37300-150 | Truck 10Tons | TP81; | 66'~ | L | GUIS55 | 142129A | UJ320 | 42.00 | - | 125.00 | |
Truck Cab 10Tons | TP 11E/81E/91E; | 66'~ | |||||||||
Dump 10Tons | TD61D;TP 60D/81; | 70'~ | |||||||||
Dump Cab 10Tons | TP41ED; | 70'~ | |||||||||
Dump 11Tons | TM65D; | 70'~ | |||||||||
Dump Cab 11Tons | TM45ED; | 70'~ | |||||||||
Truck 11~12Tons | TG 55E/75E;TM 15E/50E/85E/95E; | 70'~ | |||||||||
IU-06-9 | 5-37300-019 | Faster | KB 20/20D; | 72'~ | |||||||
9-37300-031 | (Chevy Luv) | ||||||||||
9-37300-609 | B | GUIS56 | 12641 | UJ313 | 23.82 | - | 61.30 | ||||
9-85582-805 | |||||||||||
9402181 | |||||||||||
IU-07-9 | 1-37300-042-0 | TM 12Tons | TD35E;TG-E;TM;TME; | 71'~ | |||||||
1-37300-043-0/1 | |||||||||||
1-37300-045-0 | |||||||||||
1-37300-046-0 | |||||||||||
9-37300-136-0/1 | |||||||||||
9-37300-160-0 | |||||||||||
9-37300-163-0 | L | GUIS57 | 14819 | UJ321 | 48.00 | - | 145.00 | ||||
IU-08-9 | 1-37300-011 | New Type (4T) 6Tons | BY;T S/W/X/Y; | 69'~ | |||||||
9-37300-016 | B A/X;TP60W; | ||||||||||
9-37300-055 | |||||||||||
9-37300-096 | |||||||||||
9-37300-112 | L | GUIS58 | 136101AR | UJ312 | 36.00 | - | 97.00 | ||||
9-37300-122 | |||||||||||
9-37311-005 | |||||||||||
9-37311-013 |
ISUZU | |||||||||||
YAC NO. | Original No. | Car Name | Model | Year | Fig | GMB No. | Koyo No. | Matsuba No. | D(mm) | O(mm) | L(mm) |
IU-09-9 | 9-44130-124 | ||||||||||
9-44135-065 | |||||||||||
9-44135-045 | |||||||||||
9-44130-224 | |||||||||||
9-44135-052 | |||||||||||
9-44135-060 | A | GUIS59 | - | UJ315 | 20.50 | - | 56.60 | ||||
9-44135-076 | |||||||||||
9-44135-077 | |||||||||||
IU-10-9 | 9-37300-139 | 10Tons | JCZ;SPZ;SR;TMK;YV;VPZ; | T | GUIS60 | 070004AR-1 | UJ339 | P148.38 | - | R49.20 | |
IU-11-9 | 5-37300-008 | Faster | 75'~ | ||||||||
5-37300-031 | (Chevy Luv) | ||||||||||
9-37300-031 | A | GUIS61 | 12461 | UJ313 | 23.82 | - | 61.30 | ||||
94024511 | |||||||||||
94027724 | |||||||||||
IU-12-9 | 9-37300-011 | Forward | JBR;JC M/R; | ||||||||
9-37300-013 | B | GUIS62 | 1351041 | UJ332 | 35.00 | - | 103.92 | ||||
9-37300-014 | |||||||||||
9-37300-053 | |||||||||||
9-37300-058 | |||||||||||
IU-13-9 | 8-94203-821-1 | (Propeller Shaft Ass'y) | PF50; | ||||||||
8-94207-232-0/1 | Gemini | ||||||||||
9-42072-321 | M | GUIS63 | - | - | 22.06 | - | 59.60 | ||||
IU-14-9 | 1-37300-047-0 | 6BD1;ECM;JCR360; | 81'~ | B | GUIS64 | - | - | 40.00 | - | 115.00 | |
1-37300-047-1/2 | |||||||||||
IU-15-9 | 1-37300-004-0 | 10.5Tons | L | GUIS65 | 146142WS | UJ340 | 45.98 | - | 136.00 | ||
1-37300-019-0 | |||||||||||
1-37300-020-0 | |||||||||||
1-37300-030-0 | |||||||||||
1-37300-035-0 | |||||||||||
8-94376-373-0 | |||||||||||
IU-16-9 | 5-37300-0320 | KS; | B | GUIS66 | 133931W | UJ325 | 33.00 | - | 93.00 | ||
IU-17-9 | 1-37300-049 | 15TTons | XF; | T | GUIS67 | - | - | P173.90 | - | R56.00 | |
IU-18-9 | 1-37300-082 | L | GUIS68 | - | - | 50.00 | - | 155.00 | |||
IU-19-9 | 1-37300-039 | T | GUIS69 | - | - | P195.75 | - | R60.00 |
|