2t.jpg (18883 bytes)


 

 

 

     
             

 

U-JOINT WITH 2 WING BEARINGS AND 2 GROOVED OR 2 PLAIN ROUND BEARINGS




Wing&Round Bearing Type
YAC NO. Caterpillar Precision Rockwell Spicer Fig D(mm) O(mm) L(mm)
470   470     2HWD.2RND S 42.80(34.92) 126.10 (140.40)
470 5Y0154 470   5-221X 2HWD.2RND S 42.80(34.92) 126.00 (140.40)
483   483     2HWD.2RND J 49.20(41.50) 104.50 (148.40)
508   508 CP2031 5-2031X 2LWT.2RND J 33.34(25.40) 55.20 (79.22)
565   565     2HWD.2RND J 42.88(33.35) 104.25 (140.25)
5-345X       5-345X 2HWD.2RND S 36.50(30.18) 106.29 (107.90)

C.V.JOINT CO.,LTD
Factory: No.200-2,Sec.2,Kwang-Ming Rd.,Hao-Shiou Village,Pu-Yan Hsiang,
Changhua,Taiwan,R.O.C.
TEL:886-4-865-0926(Rep.)   FAX:886-4-865-6238

E-mail:yac106@yac.com.tw   http://www.yac.com.tw